University Grants & Research Office (UGRO)
Empowering Ideas. Advancing Research. Building a Better Tomorrow.
UGRO supports faculty and staff with tools, guidance, and services to secure grants and manage funded projects.
Faculty and Staff Grants and Research Recognition Board
Explore current grants, awards, publications, and scholarly work from our faculty and staff. Use the tabs below to view each category and learn more about the impactful research happening across our university.
Research Grants
Active and recently awarded research grants for faculty and staff.
| Title | Organization | Total Amount | Scholar(s) | Dept/Unit | Year |
|---|---|---|---|---|---|
| DOE Award: Clean Energy Workforce Pipeline | DOE | $450,000 | Dr. Green | Engineering | 2024 |
| NEH Humanities Initiatives | NEH | $150,000 | Dr. Brown | History | 2023 |
| STEM Education Outreach Grant | NSF | $200,000 | Dr. Lopez | Education | 2024 |
| Community Health Project | CDC | $125,000 | Dr. Patel | Public Health | 2023 |
| Digital Humanities Innovation | NEH | $90,000 | Dr. Taylor | English | 2022 |
| AI in Agriculture | USDA | $300,000 | Dr. Kim | Agriculture | 2023 |
Awards
Active and recently received awards.
| Title | Organization | Total Amount | Scholar(s) | Dept/Unit | Year |
|---|---|---|---|---|---|
| NSF CAREER Award | NSF | $500,000 | Dr. Smith | Physics | 2024 |
| Outstanding Scholar Award | University | - | Dr. Jones | Chemistry | 2022 |
| Faculty Excellence Award | Provost Office | - | Dr. Lee | Biology | 2023 |
| Innovator Award | Tech Council | - | Dr. White | Engineering | 2024 |
Arcticles
Active and recently written articles.
| Title | Organization | Total Amount | Scholar(s) | Dept/Unit | Year | |
|---|---|---|---|---|---|---|
| Journal of Urban Health | Springer | - | Dr. Brown et al. | Public Health | 2023 | |
| Advances in STEM Pedagogy | Elsevier | - | Dr. Miller | Education | 2024 | |
| Climate Justice in Communities | Wiley | - | Dr. Rivera | Sociology | 2022 | |
| Digital History Review | JSTOR | - | Dr. Green | History | 2023 |
Books
Active and recently written books.
| Title | Organization | Total Amount | Scholar(s) | Dept/Unit | Year |
|---|---|---|---|---|---|
| Advances in Urban Sustainability | Oxford Press | - | Dr. Carter | Environmental Studies | 2022 |
| New Perspectives in Literature | Cambridge Press | - | Dr. Adams | English | 2023 |
| History of the South | UNC Press | - | Dr. Jackson | History | 2024 |
| Emerging Trends in Policy | Brookings | - | Dr. Davis | Political Science | 2023 |
Proceedings
Active and recently done proceedings.
| Title | Organization | Total Amount | Scholar(s) | Dept/Unit | Year |
|---|---|---|---|---|---|
| STEM Futures Summit Keynote | STEM Futures | - | Dr. Ramirez | STEM | 2024 |
| Humanities Conference Panel | MLA | - | Dr. Edwards | Humanities | 2023 |
| Public Policy Roundtable | APA | - | Dr. Wilson | Political Science | 2024 |
| Education Leadership Symposium | AERA | - | Dr. Scott | Education | 2023 |
Research Interest Form (Download)
Download form, complete, and email the form to ugro@ew.edu.
