Behavioral Sciences
Bachelor of Arts in Psychology
Developing analytical thinkers and researchers through
comprehensive broad training and experiential learning.
Psychology
Academic Program
Program Philosophy
The Department of Social and Behavioral Sciences prepares its students with broad training
and experiential learning opportunities, which supports the development of analytical and
critical thinkers, researchers, and equips students with the knowledge and skills for graduate
work, entry-level jobs and to be citizens of the 21st century.
3 Tracks
Psychology Degree Options
BA in Psychology- General Track
Can be enrolled by students seeking a broad study of psychology.
Minor in Psychology
Can be taken alongside another major to complement your studies.
BA in Psychology – Addictions Concentration
Can be pursued by students interested in addiction and behavioral health studies.
Faculty
Department Chair/Professor
Phone: (904) 470-8222
Email: nsundar@ew.edu
Department Chair/Professor
Program Faculty
Admission Requirements
To pursue a program leading to a major in Psychology, a student must meet the following criteria:
Minimum GPA
Must have at least 2.00 GPA
Minimum Grades
Must have C or higher grade on the following General Education courses:
- COM 2000 – Introduction to Communications or SPC 2608 – Public Speaking
- MAC 1105 – College Algebra
- PSY 2010 – General Psychology
- ENC 1102 – English Composition II: Academic Writing and Research
Psychology Program - General Track Requirements
Core Requirements
| Course Title | Code | Credits |
|---|---|---|
| Principles of Abnormal Psychology | CLP 3143 | 3 |
| Principles of Behavior Modification | EAB 3703 | 3 |
| Theories of Learning | EXP 3404 | 3 |
| Theories of Personalities | PPE 4003 | 3 |
| Writing for Psychology (Prerequisite: ENC 1102 with C or better) | PSY 3213 | 3 |
| Tests and Measurements in Psychology | PSY 3302 | 3 |
| Psychology Exit Seminar (Seniors) | PSY 4049 | 3 |
| Experimental Psychology (Prerequisite: PSY 3213, SYA 4300 & STA 2023) | PSY 4017 | 3 |
| History and Systems (Seniors) | PSY 4604 | 3 |
| Practicum in Psychology (Seniors) | PSY 4945 | 6 |
| TOTAL CREDIT HOURS | 33.00 | |
MAJOR REQUIREMENTS
| Course Title | Code | Credits |
|---|---|---|
| Social Psychology | SOP 3003 | 3 |
| Black Psychology | SOP 3782 | 3 |
| Adolescent Psychology or Human Growth and Development | DEP 3305 or DEP 2004 | 3 |
| Introduction to Computers | CGS 2060 | 3 |
| Introduction to Philosophy | PHI 2010 | 3 |
| American Political Structures | POS 2041 | 3 |
| Introduction to Sociology | SYG 2000 | 3 |
| Social Research Methods | SYA 4300 | 3 |
| Intermediate Statistics | STA 3024 | 3 |
| World History 2 or US History 2 | WOH 2022 or AMH 2020 | 3 |
| Brain and Behavior | PSB 3002 | 3 |
| African American Health | HSC 2620 | 3 |
| TOTAL CREDIT HOURS | 36.00 | |
Elective Requirements
| Course Title | Code | Credits |
|---|---|---|
| Choose Six Elective Courses | - | 18 |
| TOTAL CREDIT HOURS | 18.00 | |
DEGREE TOTAL REQUIREMENTS
| Requirement Category | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Psychology Core Requirements | 33 |
| Psychology Major Requirements | 36 |
| Psychology Elective Requirements | 18 |
| TOTAL Program Completion | 125 |
Psychology Program - Addictions Requirements
Core Requirements
| Course Title | Code | Credits |
|---|---|---|
| Case Management | HUS 2050 | 3 |
| Addictions Counseling | PCO 4220 | 3 |
| Addictions 1 | PSB 2242 | 3 |
| Addictions 2 | PSB 3243 | 3 |
| Assessment & Evaluation in Addictions | PCO 4332 | 3 |
| Treatment Planning | PCO 4222 | 3 |
| Sociology of Family | SYO 3120 | 3 |
| Culture and Addictions | SYP 3552 | 3 |
| TOTAL CREDIT HOURS | 24.00 | |
DEGREE TOTAL REQUIREMENTS
| Requirement Category | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Psychology Major & Concentration Requirements | 69 |
| Psychology Elective Requirements | 18 |
| TOTAL HOURS for Program Completion | 125 |
