Natural Sciences
Bachelor of Science in FORENSIC SCIENCE
Forensic Science
Academic Program
Program Philosophy
Program Details
Program Goals
Scientific Approach
Develop a scientific approach to evidence recognition, classification, individualization, and evaluation of potential physical evidence recovered from crime scenes.
Fundamental Principles
Acquire broad fundamental principles in biological and physical sciences.
Data Interpreting
Interpret test results and scientific data from forensic evidence analysis and techniques utilized in forensic laboratories.
Reporting Skills
Demonstrate the oral and written report skills needed to present scientific findings in court and legal matters.
Faculty
Department Chair/Professor
Phone: (904) 470-8222
Email: nsundar@ew.edu
Department Chair/Professor
Program Faculty
Admission Requirements
High School Entrants
- High school cumulative average of 2.5 or above
- Three years of high school science with chemistry as a requirement
- Three years of high school math
Transfer Criteria
Transfer students who wish to transfer into the forensic science major must have earned at least 30 credits, have an overall GPA of at least 2.5, and a math and science GPA of 2.5 or higher in science major courses to be admitted. In addition, students must have taken chemistry and biology courses appropriate to their class standing upon transferring. Students who transfer with less than 30 credits must meet the admission standards listed above.
Conditional Status
Students that do not meet admission standards can apply as a conditional student to the program. Conditional students need to maintain a 3.0 GPA in all first-year science courses and meet with an academic advisor two times during the semester.
Program Requirements
MAJOR REQUIREMENTS
| Course Title | Code | Credits |
|---|---|---|
| Biology 2: Diversity of Life taken with BSC 2011L (Prerequisite: BSC 2010L) | BSC 2011 | 3 |
| Biology 2 Lab: Diversity of Life | BSC 2011L | 1 |
| Molecular Cell Biology taken with PCB 3023L (Prerequisite: BSC 2011L & CHM 2046L) | PCB 3023 | 3 |
| Molecular Cell Biology Lab | PCB 3023L | 1 |
| Genetics taken with PCB 3063L (Prerequisite: BSC 2011L) | PCB 3063 | 3 |
| Genetics Lab | PCB 3063L | 1 |
| Biochemistry taken with BCH 3023L (Prerequisite: BSC 2011L & PCB 3023L) | BCH 3023 | 3 |
| Biochemistry Lab | BCH 3023L | 1 |
| General Chemistry 1 taken with CHM 2045L (Prerequisite: MAC 1105 or higher) | CHM 2045 | 3 |
| General Chemistry 1 Lab | CHM 2045L | 1 |
| General Chemistry 2 taken with CHM 2046L (Prerequisite: CHM 2045L) | CHM 2046 | 3 |
| General Chemistry 2 Lab | CHM 2046L | 1 |
| Organic Chemistry 1 taken with CHM 2210L | CHM 2210 | 3 |
| Organic Chemistry 1 Lab | CHM 2210L | 1 |
| Organic Chemistry 2 taken with CHM 2011L (Prerequisite: CHM 2210) | CHM 2211 | 3 |
| Organic Chemistry 2 Lab | CHM 2211L | 1 |
| College Physics 2 taken with PSY 2049L (Prerequisite: PSY 2053L) | PHY 2049 | 3 |
| College Physics 2 Lab taken with PSY 2049 | PHY 2049L | 1 |
| Quantitative Analysis | QMB 3600 | 3 |
| Calculus I w/ Analytic Geometry (Prerequisite: MAC 1145 & MAC 1114 or MAC 1147) | MAC 2311 | 4 |
| Calculus 2 (Prerequisite: MAC 2311) | MAC 2312 | 4 |
| Probability and Statistics | STA 4320 | 3 |
| TOTAL CREDIT HOURS | 51.00 | |
Elective Requirements
| Course Title | Code | Credits |
|---|---|---|
| Introduction to Forensic Science | CJE 2601 | 3 |
| Law and Evidence | PLA 3263 | 3 |
| Forensic Photography with Lab | CJE 3619C | 3 |
| Chemical Instrumentation | CHM 3120 | 4 |
| Physical Methods with Lab | CHM 4173C | 4 |
| Forensic Criminalistics Lab | CHM 3511C | 4 |
| Crime Scene Processing and Investigation | CJB 4715C | 3 |
| Forensic Biology with Lab | BSC 4401C | 4 |
| Forensic Science Practicum | CHS 4940L | 6 |
| TOTAL CREDIT HOURS | 36.00 | |
DEGREE TOTAL REQUIREMENTS
| Requirement Category | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Forensics Major Requirements | 51 |
| Forensics Concentration Requirements | 36 |
| TOTAL Program Completion | 125 |
