Behavioral Sciences
Bachelor of Science in Social Work
Equipping the next generation to heal, advocate, and transform.
Social Work
Academic Program
Program Philosophy
Program Details
Program Goals
Generalist Preparation
Prepare generalist social workers to develop a professional identity that incorporates social work values and ethics.
Professional Practice
Guiding professional practice through the application of the NASW Code of Ethics and legal frameworks.
Social Justice
Challenge students to use critical thinking to analyze social policy, promote social, economic, environmental well-being, and challenge injustice.
Evidence-Based
Prepare students to apply scientific inquiry and critical analysis to evidence-based practice interventions with individuals, families, groups, and communities.
Diverse Engagement
Prepare students to work effectively with diverse groups and historically and currently oppressed groups.
Faculty
Department Chair/Professor
Phone: (904) 470-8222
Email: nsundar@ew.edu
Department Chair/Professor
Program Faculty
Assistant Professor/Coordinator
Phone: (904) 470-8019
Email: b.knowles@ew.edu
Admission Requirements
Degree Completion
Completion of Associate of Arts (AA) degree from a Florida College or State University system. Alternatively, completion of Edward Waters University General Education Program requirements
Transfer Criteria
Transfer students: the Department of Social Work only accepts social work courses from CSWE-accredited schools
GPA Requirement
Must have a cumulative GPA of 2.5 or better
Gateway Courses
Completion of the BSW program gateway courses (with a grade of C or better) prior to admission to the major
Program Requirements
Core Requirements
| Course Title | Code | Credits |
|---|---|---|
| Social, Economic and Environmental Justice | SOW 3284 | 3 |
| Global Social Work and Social Development | SOW 3784 | 3 |
| Human Behavior and the Social Environment 1 | SOW 4101 | 3 |
| Human Behavior and the Social Environment 2 | SOW 4102 | 3 |
| Generalist Practice with Individuals and Families | SOW 4304 | 3 |
| Generalist Practice with Groups | SOW 4323 | 3 |
| Generalist Practice with Communities & Organizations | SOW 4332 | 3 |
| Social Research Methods | SYA 4300 | 3 |
| Intermediate Statistics | STA 3024 | 3 |
| Field Placement 1 | SOW 4511 | 3 |
| Field Seminar 1 | SOW 4522 | 3 |
| Field Placement 2 | SOW 4512 | 3 |
| Field Seminar 2 | SOW 4523 | 3 |
| TOTAL CREDIT HOURS | 39.00 | |
MAJOR REQUIREMENTS
| Course Title | Code | Credits |
|---|---|---|
| Brain and Behavior | PSB 3002 | 3 |
| General Psychology | PSY 2012 | 3 |
| Introduction to Self-Care (Gateway) | SOW 1033 | 3 |
| Interviewing and Documentation | SOW 3350 | 3 |
| Human Diversity in Social Work Practice | SOW 3620 | 3 |
| Social Work Professional Values & Ethics (Gateway) | SOW 1032 | 3 |
| Introduction to Social Work Practice (Gateway) | SOW 2025 | 3 |
| Social Welfare Policies and Programs (Gateway) | SOW 3202 | 3 |
| Spirituality in Social Work Practice | SOW 4844 | 3 |
| TOTAL CREDIT HOURS | 27.00 | |
Elective Requirements
| Course Title | Code | Credits |
|---|---|---|
| Working with Older Adults | SOW 4645 | 3 |
| Family & Child Welfare Services and Practice | SOW 4654 | 3 |
| Grief and Loss Issues | SOW 4676 | 3 |
| Forensic Psychology | CLP 4390 | 3 |
| Social Work in Health Settings | SOW 4602 | 3 |
| Mental Health Services | SOW 4601 | 3 |
| Addictions 1 | PSB 2242 | 3 |
| Sociology of the Family | SYO 3120 | 3 |
| Choose One Additional Elective Course | - | 3 |
| TOTAL CREDIT HOURS | 18.00 | |
DEGREE TOTAL REQUIREMENTS
| Requirement Category | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Social Work Core Requirements | 39 |
| Social Work Major Requirements | 27 |
| Social Work Elective Requirements | 18 |
| TOTAL Degree Program Completion | 122 |
