Natural Sciences
Bachelor of Science in BIOLOGY
Biology
Academic Program
Program Philosophy
The Biology Program seeks to prepare students for careers in the Biological Sciences. The curriculum in Biology is designed in general, to prepare students for employment, graduate studies, and productive lives, which require an understanding of the scientific method of investigation. The Department offers a rigorous program leading to the Bachelor of Science in Biology.
Interdisciplinary Research Model
Program Details
Program Goals
Through a nimble curriculum, nurturing faculty, commitment to contemporary pedagogy and
exposure to contemporary experts, the faculty and students in the Bachelor of Science in
Biology program will achieve the following:
Interdisciplinary Practice
Educate individuals for interdisciplinary collaborative health care practice in local, regional, national, and global environments.
Program Evaluation
Plan, implement, and evaluate health programs to improve the health of vulnerable and diverse groups, with a focus on urban population and health education.
Core Knowledge
Educate students from diverse disciplines and backgrounds in core public health knowledge areas so that they are equipped to help prevent disease and promote physical and mental health and social well-being through public health practice leadership, and research;
Graduate Preparation
Prepare students for graduate study in various health professional fields and public health practice jobs.
Program Student Learning Outcomes (PSLOS)
The Program Student Learning Outcomes of the Bachelor of Science in Biology
program understand and apply the core philosophical and ethical values, concepts, and
functions of public health in theory and practice. The program level student learning
outcomes are listed below.
- Using clear and concise communication to convey relevant public health information so that decision makers can formulate informed decisions.
- Utilizing technology (such as computers, accounting software, information databases) to facilitate and enhance public health and epidemiological reporting processes.
- Identifying the appropriate environmental and disaster preparedness issues critical to analyzing public health and other information used for identifying and assessing opportunities and risks, developing organizational plans, allocating resources, and accomplishing objectives.
- Employing national, international, and historical perspectives to analyze public health issues Identifying ethical issues associated with public health situations and apply appropriate principles of ethics and civic responsibility;
- Using analytical and research tools to monitor evolving public health standards and practices and to maintain professional skills in a changing public health environment.
Faculty
Associate Director of Enrollment Managemen
Office: (904) 470-8205
Email: o.nevels@ew.edu
Program Director
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Program Faculty
Library Technical Assistant – Cataloger
Phone: (904) 470-8205
Library Technical Assistant – Cataloger
Phone: (904) 470-8205
Library Technical Assistant – Cataloger
Phone: (904) 470-8205
Library Technical Assistant – Cataloger
Phone: (904) 470-8205
Admission Requirements
Admission
Gain admission into Edward Waters University
Minimum GPA
Must have a cumulative GPA of 2.5 or better.
Programs Completed
Completion of Associate of Arts (AA) degree from a Florida College System or State University System college/university, or completion of Edward Waters University General Education Program requirements.
Transfer Students
The Public Health Unit only accepts public health courses from CEPH (Council on Education for Public Health) accredited institutions.
Program Requirements
Minor in Biology
This minor’s purpose is to prepare undergraduate students in biology while pursuing a major in another field of study. This minor would apply to students majoring in the following disciplines but is not limited to these fields only: Mathematics, Criminal Justice, Elementary Education, Psychology and Business Administration.
For a minor in biology, students must successfully complete at least twenty (20) semester hours including laboratory activities. The following table provides the required and other suggested additional courses for a minor in biology. Students who want to get a minor in biology must meet the pre-requisite requirement prior to taking the courses listed below. Please see the catalog description for each course listed below to get information regarding pre-requisite(s).
| Course Title | Code | Credits |
|---|---|---|
| Required Courses (8 Credit Hours) | ||
| General Biology 1 — Cell Process w/Lab | BSC 2010 / BSC 2010L | 4 |
| General Biology 2 — Diversity of Life w/Lab | BSC 2011 / BSC 2011L | 4 |
| Additional Courses — Choose a Minimum of 12 Credit Hours | ||
| General Zoology w/Lab | ZOO 2010 / ZOO 2010L | 4 |
| Botany w/Lab | BOT 2010 / BOT 2010L | 4 |
| Genetics w/Lab | PCB 3063 / PCB 3063L | 4 |
| Human Anatomy & Physiology 1 w/Lab | BSC 2093C | 4 |
| Human Anatomy & Physiology 2 w/Lab | BSC 2094C | 4 |
| Microbiology w/Lab | MCB 3020 / MCB 3020L | 4 |
| Ecology w/Lab | PCB 3043 / PCB 3043L | 4 |
| Molecular Cell Biology w/Lab | PCB 3023 / PCB 3023L | 4 |
| TOTAL MINIMUM CREDIT HOURS | 20 | |
Biology Core Requirements – 41 Credit Hours
| Course Title | Code | Credits |
|---|---|---|
| Biology 2 (taken with BSC 2011L) | BSC 2011 | 3 |
| Biology 2 Lab (Prerequisite: BSC 2010L) | BSC 2011L | 1 |
| General Chemistry 1 (Prerequisite: MAC 1105 or higher) | CHM 2045 | 3 |
| General Chemistry 1 Lab (Prerequisite: BSC 2011L) | CHM 2045L | 1 |
| General Chemistry 2 (taken with CHM 2046L) | CHM 2046 | 3 |
| General Chemistry 2 Lab (Prerequisite: CHM 2045L) | CHM 2046L | 1 |
| Organic Chemistry 1 (taken with CHM 2210L) | CHM 2210 | 3 |
| Organic Chemistry 1 Lab (Prerequisite: CHM 2046L) | CHM 2210L | 1 |
| Organic Chemistry 2 (taken with CHM 2011L) | CHM 2011 | 3 |
| Organic Chemistry 2 Lab (Prerequisite: CHM 2210L) | CHM 2011L | 1 |
| General Physics 1 (Prerequisite: MAC 1140) | PHY 2053 | 3 |
| General Physics 1 Lab (taken with PHY 2053) | PHY 2053L | 1 |
| General Physics 2 (taken with PHY 2054L) | PHY 2054 | 3 |
| General Physics 2 Lab (Prerequisite: PHY 2053L) | PHY 2054L | 1 |
| Trigonometry (Prerequisite: MAC 1105) | MAC 1114 | 3 |
| Pre-Calculus | MAC 1140 | 3 |
| Elementary Statistics (Prerequisite: MAC 1105) | STA 2023 | 3 |
| Calculus 1 with Analytical Geometry (Prerequisite: MAC 1145 & MAC 1114 or MAC 1147) | MAC 2311 | 4 |
| TOTAL CREDIT HOURS | 41 | |
Biology Major Requirements – 35 Credit Hours
| Course Title | Code | Credits |
|---|---|---|
| General Zoology (taken with ZOO 2010L) | ZOO 2010 | 3 |
| General Zoology Lab | ZOO 2010L | 1 |
| Botany (taken with BOT 3015L) | BOT 3015 | 3 |
| Botany Lab | BOT 3015L | 1 |
| Genetics (taken with PCB 3063L) | PCB 3063 | 3 |
| Genetics Lab | PBC 3063L | 1 |
| Human Anatomy & Physiology 1 with Lab | BSC 2093C | 4 |
| Human Anatomy & Physiology 2 with Lab | BSC 2094C | 4 |
| Microbiology (taken with MCB 3020L) | MCB 3020 | 3 |
| Microbiology Lab | MCB 3020L | 1 |
| Ecology (taken with PCB 3043L) | PCB 3043 | 3 |
| Ecology Lab | PCB 3043L | 1 |
| Cell Biology (taken with PCB 2023L) | PCB 2023 | 3 |
| Cell Biology Lab | PCB 2023L | 1 |
| Biology Seminar / Exit Exam | BSC 4905 | 3 |
| TOTAL CREDIT HOURS | 35 | |
Biology Elective Requirements – 8 Credit Hours
| Course Title | Code | Credits |
|---|---|---|
| Introduction to DNA Forensics (Instructor consent required) | CHS 3549 | 3 |
| Introduction to Biotechnology (Instructor consent required) | BSC 2401 | 3 |
| Introduction to Bioinformatics | BSC 4434 | 3 |
| Biology Research (Instructor consent required) | BSC 4910 | 3 |
| Environmental Toxicology | BSC 4054 | 3 |
| Immunology | PCB 4233 | 3 |
| Biology of Cancer | PCB 4109 | 3 |
| Special Topics in Biology (Instructor consent required) | BSC 2931 | 1–6 |
| TOTAL REQUIRED CREDIT HOURS | 8 | |
Biology Major Program Total Hours
| Requirement | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Biology Core Requirements | 41 |
| Biology Major Requirements | 35 |
| Elective Requirements | 8 |
| TOTAL HOURS FOR PROGRAM COMPLETION | 122 |
Allied Health & Biomedical Concentration Requirements
| Course Title | Code | Credits |
|---|---|---|
| Immunology w/Lab — PCB 4233L (Prerequisites: CHM 2210L & PCB 3063L) | PCB 4233 | 3 |
| Biochemistry w/Lab — BCH 3023L (Prerequisites: BSC 2010L & CHM 2210L) | BCH 3023 | 3 |
| Biochemistry Lab (taken with BCH 3023) | BCH 3023L | 1 |
| Biostatistics | STA 4173 | 3 |
| TOTAL CREDIT HOURS | 10 | |
Allied Health & Biomedical Elective Requirements
| Course Title | Code | Credits |
|---|---|---|
| Introduction to Bioinformatics (Prerequisite: BSC 2010L) | BSC 4434 | 3 |
| Histology (Instructor consent required; Prerequisites: PCB 3063L & PCB 3023L) | ZOO 4752 | 4 |
| Biology of Cancer (Prerequisites: PCB 3063L & PCB 3023L) | PCB 4109 | 3 |
| Biology Research (Instructor consent required) | BSC 4910 | 3 |
| Introduction to DNA Forensics (Instructor consent required) | CHS 3549 | 3 |
| Special Topics in Biology | BSC 2931 | 1–6 |
| TOTAL REQUIRED CREDIT HOURS | 8 | |
Allied Health & Biomedical Total Requirements
| Requirement | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Biology Core & Major Requirements | 76 |
| Allied Health / Biomedical Applications Concentration Requirements | 10 |
| Allied Health / Biomedical Applications Elective Requirements | 8 |
| TOTAL HOURS FOR PROGRAM COMPLETION | 132 |
Environmental Health Concentration Requirements
| Course Title | Code | Credits |
|---|---|---|
| Biochemistry (Prerequisites: BSC 2010L & CHM 2210L) | BCH 3023 | 3 |
| Biochemistry Lab (Instructor consent required) | BCH 3023L | 1 |
| Environmental Toxicology (Prerequisites: BSC 2011L & CHM 2046L) | BSC 4054 | 3 |
| Research Methods in Biology (Prerequisites: BSC 2010 & STA 2023) | BSC 3402 | 3 |
| TOTAL CREDIT HOURS | 10 | |
Environmental Health Elective Requirements
| Course Title | Code | Credits |
|---|---|---|
| Special Topics in Biology (Instructor consent required) | BSC 2931 | 1–6 |
| Histology (Instructor consent required) | ZOO 4752 | 3 |
| Developmental Biology (Prerequisites: BSC 2011L & BSC 2093C) | PCB 4523 | 4 |
| TOTAL REQUIRED CREDIT HOURS | 8 | |
Environmental Health Total Requirements
| Requirement | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Biology Core & Major Requirements | 76 |
| Environmental Health Concentration Requirements | 10 |
| Environmental Health Elective Requirements | 8 |
| TOTAL HOURS FOR PROGRAM COMPLETION | 132 |
Biotechnology/Cellular Biology Concentration Requirements
| Course Title | Code | Credits |
|---|---|---|
| Biochemistry w/Lab — BCH 3023L (Prerequisites: BSC 2010L & CHM 2210L) | BCH 3023 | 3 |
| Biochemistry Lab taken with BCH 3023 (Instructor consent required) | BCH 3023L | 1 |
| Introduction to Biotechnology (Instructor consent required) | BSC 2401 | 3 |
| Biology Research (Instructor consent required) | BSC 4910 | 3 |
| TOTAL CREDIT HOURS | 10 | |
Biotechnology/Cellular Biology Elective Requirements
| Course Title | Code | Credits |
|---|---|---|
| Introduction to Bioinformatics (Prerequisite: BSC 2010L) | BSC 4434 | 3 |
| Immunology (Prerequisites: CHM 2210L & PCB 3063L) | PCB 4233 | 3 |
| Biology of Cancer (Prerequisites: PCB 3063L & PCB 3023L) | PCB 4109 | 3 |
| Environmental Toxicology (Prerequisites: BSC 2211L & CHM 2046L) | BSC 4054 | 3 |
| Special Topics in Biology (Instructor consent required) | BSC 2931 | 1–6 |
| TOTAL REQUIRED CREDIT HOURS | 8 | |
Biotechnology/Cellular Biology Total Requirements
| Requirement | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Biology Core & Major Requirements | 76 |
| Biotechnology / Cellular Biology Concentration Requirements | 10 |
| Biotechnology / Cellular Biology Elective Requirements | 8 |
| TOTAL HOURS FOR PROGRAM COMPLETION | 132 |
Forensic Biology Concentration Requirements
| Course Title | Code | Credits |
|---|---|---|
| Introduction to DNA Forensics (Instructor consent required) | CHS 3549 | 3 |
| Forensic Biology with Lab (Instructor consent required) | BSC 4401C | 4 |
| Biochemistry (Instructor consent required) | BCH 3023 | 3 |
| Biochemistry Lab (Instructor consent required) | BCH 3023L | 1 |
| TOTAL CREDIT HOURS | 11 | |
Forensic Biology Elective Requirements Choose Two to Three from the following:
| Course Title | Code | Credits |
|---|---|---|
| Introduction to Biotechnology (Instructor consent required) | BSC 2401 | 3 |
| Biology of Aging | BSC 3244 | 3 |
| Introduction to Bioinformatics (Prerequisite: BSC 2011L) | BSC 4434 | 3 |
| Environmental Toxicology (Prerequisites: BSC 2211L & CHM 2046L) | BSC 4054 | 3 |
| Special Topics in Biology (Instructor consent required) | BSC 2931 | 1–6 |
| TOTAL REQUIRED CREDIT HOURS | 7 | |
Forensic Biology Total Requirements
| Requirement | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Biology Core & Major Requirements | 76 |
| Forensic Biology Concentration Requirements | 11 |
| Forensic Biology Elective Requirements | 7 |
| TOTAL HOURS FOR PROGRAM COMPLETION | 132 |
