Behavioral Sciences
Bachelor of Arts in Criminal Justice
Empowering the next generation of scholarly guardians through a
rigorous curriculum focused on law, ethics, and community
leadership.
Program Philosophy
4 Specialized Tracks
Academic Concentrations
Criminal Justice
The Criminal Justice concentration aims at preparing students for entry-level positions in law enforcement, law, public policy, the court system, and criminal investigations.
Emergency Management
The Emergency Management concentration aims at preparing students for entry-level positions in public and private sectors in the organization and management of resources and responsibilities for dealing with all aspects of emergencies, particularly preparedness, response, and rehabilitation.
Forensic Investigation
The Forensic Science concentration aims at preparing students for entry-level positions in Crime Scene Investigations.
Police Academy.
The Police Academy concentration aims at preparing Criminal Justice majors for a career in law enforcement. Students completing this concentration will be eligible for certification in law enforcement, which qualifies the student to be hired by any Florida Law Enforcement Agency.
Affiliated Criminal Justice Organizations
Lambda Alpha Epsilon-American Criminal Justice Association
Criminal Justice Leadership Club
Criminal Justice Pre-Law Club
Sheriff’s Advisory Council (SHADCO)
Faculty
Department Chair
Office: (904) 470-8222
Email: nsundar@ew.edu
Department Chair
Natural, Social, and Behavioral Sciences
Program Faculty
Professor & Criminal Justice Coordinator
Phone: (904) 470-8123
Email: benjamin.okafor@ew.edu
Assistant Professor
Phone: (904) 470-8078
Email: e.ehrlich@ew.edu
Admission Requirements
Minimum GPA
Students must have a 2.0 overall G.P.A. with the following exceptions:
Credit Requirements
Students must have completed a minimum of 25 credit hours of the General Education requirements, to include English ENC 1101, 1102, Introduction to Communication COM 2000, and Math MAC 1105, MGF 1106.
Specific Course Work
Students must have completed CCJ 2220- Introduction to Criminal Justice.
Ethics Waiver
Students must sign an Acknowledgement and Waiver regarding their Criminal History.
Background Check
Students must not have been convicted of any felony; First- degree misdemeanor students must not have a history of domestic violence.
Background Check
Students must not have been convicted of any felony; First- degree misdemeanor students must not have a history of domestic violence.
Formal Application
Admissions applications are to be submitted to the Department Chair and reviewed for admission consideration.
Faculty Interview
All students must submit to an interview with the Department Chair for admission consideration.
Student Expectations
- Students are expected to make at least one (1) field trip to either a state or federal correctional institute before graduation.
- Students in the Criminal Justice Concentration are expected to make a class visit to the court and observe court proceedings before graduation.
- Students are required to complete the Major Fields Test before graduation.
Criminal Justice Program Requirements
Core Requirements
| Course Title | Code | Credits |
|---|---|---|
| Introduction to Criminal Justice | CCJ 2220 | 3 |
| Criminology (Prerequisite: CCJ 2220) | CCJ 3011 | 3 |
| Correctional Policies & Practices (Prerequisite: CCJ 2220) | CJC 4015 | 3 |
| Probation & Parole (Prerequisite: CCJ 2220) | CJC 4163 | 3 |
| Juvenile Delinquency | CJJ 3015 | 3 |
| Introduction to the Courts and the Law | CJL 3510 | 3 |
| Constitutional Law & Criminal Justice (Prerequisite: CJL 3510) | CJL 4063 | 3 |
| Criminal Law & Procedures (Prerequisite: CJL 3510) | CJL 4310 | 3 |
| TOTAL CREDIT HOURS | 24.00 | |
ELECTIVE REQUIREMENTS
| Criminal Justice Elective Requirements | Credit Hours |
|---|---|
| (18 Credit Hours) Choose Six Elective Courses | 18 |
DEGREE TOTAL REQUIREMENTS
| Criminal Justice Degree Total Requirements | Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Criminal Justice Core Requirements | 24 |
| Criminal Justice Major Requirements | 42 |
| Criminal Justice Elective Requirements | 18 |
| Total Hours for Program Completion | 122 |
Emergency Management Program Requirements
Major Requirements
| Major Requirements (42 Credit Hours) | Course Code | Credit Hours |
|---|---|---|
| Introduction to Computers | CGS 2060 | 3 |
| National Incident Management | DSC 2004 | 3 |
| Introduction to Emergency Management | DSC 2200 | 3 |
| Border and Coastal Security | DSC 2242 | 3 |
| Terrorism and Homeland Security | DSC 3013 | 3 |
| All Hazards Emergency Planning | DSC 4216 | 3 |
| Response & Recovery | DSC 4725 | 3 |
| Politics and Emergency Management | DSC 4783 | 3 |
| Psychology of Disaster | PAD 2010 | 3 |
| Emergency Operations Center | PAD 3082 | 3 |
| Public Administration for EMS | PAD 4073 | 3 |
| Mitigation and Preparedness | PAD 4332 | 3 |
| Emergency Management Practicum | PAD 4940 | 6 |
| Total Credit Hours | 42 | |
ELECTIVE REQUIREMENTS
| Emergency Management Elective Requirements | Credit Hours |
|---|---|
| Choose Six Elective Courses | 18 |
DEGREE TOTAL REQUIREMENTS
| Emergency Management Program Requirements | Total Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Criminal Justice Core Requirements | 24 |
| Emergency Management Concentration Requirements | 42 |
| Emergency Management Elective Requirements | 18 |
| TOTAL HOURS for Program Completion | 122 |
Forensic Investigation Program Requirements
Major Requirements
| Course Title | Course Code | Credit Hours |
|---|---|---|
| General Chemistry 1 | CHM 2045 | 3 |
| General Chemistry 1 Lab | CHM 2045L | 1 |
| General Chemistry 2 | CHM 2046 | 3 |
| General Chemistry 2 Lab | CHM 204L | 1 |
| Introduction to DNA Forensics | CHS 3549 | 3 |
| Crime Scene Processing & Investigation w/ Lab | CJB 4715C | 4 |
| Introduction to Forensic Science | CJE 2601 | 3 |
| Forensic Photography w/ Lab | CJE 3619C | 4 |
| Latent Prints & Impressions w/ Lab | CJE 4467C | 4 |
| Digital Forensic Analysis | CJE 4689 | 3 |
| Law and Evidence | PLA 3263 | 3 |
| Criminal Justice Practicum | CCJ 4940 | 6 |
| Total Credit Hours | 41 | |
ELECTIVE REQUIREMENTS
| Forensic Investigation Elective Requirements | Credit Hours |
|---|---|
| Choose Four to Five Elective Courses | 16 |
DEGREE TOTAL REQUIREMENTS
| Forensic Investigation Program Requirements | Total Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Criminal Justice Core Requirements | 24 |
| Forensic Investigation Concentration Requirements | 41 |
| Forensic Investigation Elective Requirements | 16 |
| TOTAL HOURS for Program Completion | 120 |
Police Academy 3+1 Program Requirements
Major Requirements
| Course Title | Course Code | Credit Hours |
|---|---|---|
| Victimology | CCJ 3666 | 3 |
| Introduction to Forensics | CJE 2601 | 3 |
| Report Writing for Criminal Justice Professionals | CJD 4257 | 3 |
| Terrorism and Homeland Security | DSC 3013 | 3 |
| Police and Law Enforcement | CJE 3014 | 3 |
| Criminal Justice Research Methods or Social Research Methods | CCJ 4701 or SYA 4300 | 3 |
| Elementary Statistics | STA 2023 | 3 |
| United States History 1 or United States History 2 | AMH 2010 or AMH 2020 | 3 |
| Criminal Justice Practicum | CCJ 4940 | 6 |
| Police Academy (Track A) | CJU 499A | 15 |
| - | ||
| (The following Police Academy Courses are taken during the last two semesters of the Senor year and are counted separately) | ||
| Police Academy (Track B) | CJU 499B | 15 |
| Total Credit Hours | 30+ | |
ELECTIVE REQUIREMENTS
| Elective Requirements (16 Credit Hours) | Credit Hours |
|---|---|
| Choose Four to Five Elective Courses | 16 |
DEGREE TOTAL REQUIREMENTS
| Police Academy 3+1 Program Requirements | Total Credit Hours |
|---|---|
| General Education Requirements | 38 |
| Criminal Justice Core Requirements | 24 |
| Police Academy 3+1 Major Requirements | 30 |
| Police Academy 3+1 Elective Requirements | 16 |
| TOTAL HOURS for Program Completion | 120 |
